|
 |
Rank | Posts | Team |
Moderator | 1748 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Will ORL come back from last weeks set back and win this one in London ??
Do you think you can call it ??
Me i going for a ORL win by 18+
|
|
|
Rank | Posts | Team |
Player Coach | 667 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ORL by 10
|
|
|
|
Rank | Posts | Team |
Moderator | 1748 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| no one got it then Skolars win 6 (40-34)
|
|
|
 |
|